SunSync Product Selector
Use this ultra-convenient SunSync Light-Reactive Lens comparison guide to enhance efficiency, confidence, and patient satisfaction.
All SunSync orders are eligible for Unity Savings and count towards your Optics purchases target in the VSP Vision Premier Program.
Comparison Chart
Quickly compare each SunSync Light-Reactive Lens to match the perfect lens with each patient.
SunSync Elite | SunSync Drive XT | Original SunSync | |
Category | Ultra-Fast Light-Reactive | Ultra-Dark Extra Reactive | Conventional Light-Reactive |
Fade-Back Speed | ✓ |
||
Activation Speed | ✓ |
||
In-Car Color Retention | ✓ |
||
Ultra Dark Outdoors | ✓ |
||
Outdoor Darkness | ✓ |
✓ |
✓ |
Indoor Clarity | ✓ |
✓ |
✓ |
UV Protection | 100% | 100% | 100% |
Blue Light Filtration | Indoors + Outdoors | Indoors + Outdoors | Indoors + Outdoors |
Available Colors | Gray, Brown | Gray, Brown | Gray, Brown |
Lens Availability | Single Vision, Progressive, NVF*, FT28, Safety | Single Vision, Progressive, NVF*, Safety | Single Vision, Progressive, NVF*, FT28, Safety |
Satisfaction Guarantee | 1 Year, 100% for VSP® Members | 1 Year, 100% for VSP® Members | 1 Year, 100% for VSP® Members |
All comparative specifications in relation to other SunSync lenses. Photochromic performance is influenced by temperature, UV exposure, and lens material. *NVF = Near Variable Focus |
✓ Best option in category |
Availability Guide
Refer to this chart when comparing SunSync Light-Reactive Lenses.
Product Category | Lens Design | CR-39 | Polycarbonate | Trivex | 1.67 High-index |
SunSync Elite | |||||
---|---|---|---|---|---|
Progressive Lenses | Unity Via Elite II, Plus II, Via II, Mobile II, Wrap II | ||||
Ethos, Ethos Plus | |||||
Near Variable Focus | Unity Via OfficePro | ||||
Single Vision Lenses | Unity Relieve, Unity SVx, SVxtra, SVxtreme | ||||
Standard | |||||
Flat Top 28 Lenses | Standard | ||||
SunSync Drive XT | |||||
Progressive Lenses | Unity Via Elite II, Plus II, Via II, Mobile II, Wrap II | ||||
Ethos, Ethos Plus | |||||
Near Variable Focus | Unity Via OfficePro | ||||
Single Vision Lenses | Unity Relieve, Unity SVx, SVxtra, SVxtreme | ||||
Standard | |||||
SunSync | |||||
Progressive Lenses | Unity Via Elite II, Plus II, Via II, Mobile II, Wrap II | ||||
Ethos, Ethos Plus | |||||
Near Variable Focus | Unity Via OfficePro | ||||
Single Vision Lenses | Unity Relieve, Unity SVx, SVxtra, SVxtreme | ||||
Standard | |||||
Flat Top 28 Lenses | Standard | ||||
Finished Single Vision | Standard | ||||
All SunSync products are also available on Shamir Lens Designs. |